Leaderboard
Ranked by points โ a blend of how many cases you complete and how well you score. Do more, and score higher, to climb.
| Rank | Analyst | Points | Avg | Cases |
|---|---|---|---|---|
| ๐ฅ | Studentalehandro | 138 | 57 | 3 |
| ๐ฅ | Retailjhmmonsterโฆ | 104 | 86 | 1 |
| ๐ฅ | StudentGolden | 102 | 63 | 2 |
| 4 | IndustryWmonro1 | 98 | 61 | 2 |
| 5 | IndustryForFil | 44 | 56 | 1 |
| 6 | StudentCharlie123 | 42 | 54 | 1 |
| 7 | IndustryDHQuant | 42 | 54 | 1 |
| 8 | StudentCharlie | 33 | 45 | 1 |
Sign in to compete.
Rank tiers
Student freeRetail paidIndustry verified pro
Paid users are automatically Retail. To be verified as Industry, email support@predictionstreet.co.uk.
โฆ Award-tier members earn a +5% XP boost. Only your chosen username is shown. Leaving a case mid-way can disqualify that attempt.
โ Home